The Continuum Price
The Continuum Price List of all unit types can be found below. If you’re looking for the price of a specific unit, do contact us or reach us at 61008585.
To check on unit availability, please refer to the balance units chart.
To enjoy direct developer pricing and availability of discounts, do book an appointment to visit the showflat.
LAST UPDATED: 26th September 2023
A Quick Price Guide on The Continuum
The image beautifully showcases a concise overview of The Continuum condo’s pricing structure for its diverse range of unit types. From one bedroom plus study to five bedroom, it presents the price range and price per square foot, giving you a glimpse of the affordability and luxury this development offers. But that’s not all – below this visual representation, we have a comprehensive pricing table that delves deeper into each unit type, providing valuable insight into their accompanying sizes. Whether you’re looking for a cozy studio or a spacious penthouse, we have you covered. Our commitment to transparency ensures that you can make an informed decision, perfectly aligning your requirements with your budget.
The Continuum at Thiam Siew Avenue is not just another development; it’s a masterpiece meticulously designed to provide comfort, style, and convenience. Nestled in the exclusive District 15, this freehold gem offers a range of unit types and sizes to suit your preferences. By choosing The Continuum, you’re not just buying a home; you’re investing in a lifestyle. With direct developer pricing and exclusive discounts available, now is the ideal time to secure your dream home. Contact us to book an appointment and visit our showflat, where you can witness firsthand the allure and grandeur of The Continuum. Embark on a journey of sophistication and luxury – The Continuum awaits you!
No. of Rooms | Unit Type | No. Units | Stack | Sqm | Sqft | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom + Study | A | 64 units | 04, 13, 34, 43 | 52 sqm | 560 sqft | $1,463,000 | $1,686,000 |
A-G | 4 units | 04, 13, 34, 43 | 52 sqm | 560 sqft | $1,471,000 | $1,557,000 | |
2 Bedroom | B1 | 32 units | 21, 27 | 60 sqm | 646 sqft | $1,776,000 | $1,875,000 |
B1-G | 2 units | 21, 27 | 60 sqm | 646 sqft | $1,730,000 | $1,730,000 | |
B1-PH | 2 units | 21, 27 | 75 sqm | 807 sqft | $2,061,000 | $2,079,000 | |
B2 | 128 units | 01, 09, 10, 18, 31, 39, 40, 48 | 62 sqm | 667 sqft | $1,742,000 | $1,931,000 | |
B2-G | 6 units | 01, 10, 18, 31, 39, 40 | 62 sqm | 667 sqft | $1,751,00 | $1,785,000 | |
2 Bedroom + Study | B3-G | 4 units | 06, 15, 36, 45 | 65 sqm | 700 sqft | $1,907,000 | $1,994,000 |
B4 | 128 units | 05, 06, 14, 15, 35, 36, 44, 45 | 67 sqm | 721 sqft | $1,955,000 | $2,147,000 | |
B4-G | 4 units | 05, 14, 35, 44 | 67 sqm | 721 sqft | $1,964,000 | $2,001,000 | |
3 Bedroom | C1 | 32 units | 24, 30 | 81 sqm | 872 sqft | $2,317,000 | $2,613,000 |
C1-G | 2 units | 24, 30 | 81 sqm | 872 sqft | $2,419,000 | $2,419,000 | |
C1-PH | 2 units | 24, 30 | 100 sqm | 1,076 sqft | $2,806,000 | $2,882,000 | |
C2 | 45 units | 17, 38, 47 | 88 sqm | 947 sqft | $2,491,00 | $2,721,000 | |
C2-G | 2 units | 17, 38 | 88 sqm | 947 sqft | $2,503,000 | $2,503,000 | |
C2-PH | 3 units | 17, 38, 47 | 105 sqm | 1,130 sqft | $2,940,000 | $2,967,000 | |
C3 | 15 units | 8 | 88 sqm | 947 sqft | $2,491,000 | $2,709,000 | |
C3-PH | 1 unit | 8 | 106 sqm | 1,141 sqft | $2,954,000 | $2,954,000 | |
3 Bedroom Premier | C4 | 45 units | 02,11,32 | 99 sqm | 1,066 sqft | $2,787,000 | $3,024,000 |
C4-G | 3 units | 02,11,32 | 99 sqm | 1,066 sqft | $2,800,000 | $2,800,000 | |
C4-PH | 3 units | 02,11,32 | 119 sqm | 1,281 sqft | $3,293,000 | $3,293,000 | |
C5 | 45 units | 16, 37, 42 | 101 sqm | 1,087 sqft | $2,982,000 | $3,248,000 | |
C5-G | 3 units | 16, 37, 42 | 101 sqm | 1,087 sqft | $2,995,000 | $3,051,000 | |
C5-PH | 3 units | 16, 37, 42 | 121 sqm | 1,302 sqft | $3,473,000 | $3,534,000 | |
C6 | 15 units | 46 | 101 sqm | 1,087 sqft | $2,870,000 | $3,192,000 | |
C6-G | 1 unit | 46 | 101 sqm | 1,087 sqft | $2,883,000 | $2,883,000 | |
C6-PH | 1 unit | 46 | 121 sqm | 1,302 sqft | $3,473,000 | $3,473,000 | |
C7 | 15 units | 7 | 101 sqm | 1,087 sqft | $2,842,000 | $3,108,000 | |
C7-G | 1 unit | 7 | 101 sqm | 1,087 sqft | $2,855,000 | $2,855,000 | |
C7-PH | 1 win | 7 | 121 sqm | 1,302 sqft | $3,381,000 | $3,381,000 | |
3 Bedroom + Study | C8 | 32 units | 22, 28 | 115 sqm | 1,238 sqft | $3,346,000 | $3,686,000 |
C8-G | 2 units | 22, 28 | 114 sqm | 1,227 sqft | $3,332,000 | $3,365,000 | |
C8-PH | 2 units | 22, 28 | 135 sqm | 1,453 sqft | $4,046,000 | $4,083,000 | |
C9 | 32 units | 20, 26 | 116 sqm | 1,249 sqft | $3,442,000 | $3,782,000 | |
C9-G | 2 units | 20, 26 | 116 sqm | 1,249 sqft | $3,458,000 | $3,458,000 | |
C9-PH | 2 units | 20, 26 | 136 sqm | 1,464 sqft | $4,149,000 | $4,186,000 | |
4 Bedroom | D1 | 15 units | 41 | 114 sqm | 1,227 sqft | $3,240,000 | $3,452,000 |
D1-G | 1 unit | 41 | 114 sqm | 1,227 sqft | $3,255,000 | $3,255,000 | |
D1-PH | 1 unit | 41 | 135 sqm | 1,453 sqft | $3,764,000 | $3,764,000 | |
D2 | 30 units | 12, 33 | 118 sqm | 1,270 sqft | $3,319,000 | $3,692,000 | |
D2-G | 2 units | 12, 33 | 118 sqm | 1,270 sqft | $3,335,000 | $3,400,000 | |
D2-PH | 2 units | 12, 33 | 139 sqm | 1,496 sqft | $3,983,000 | $3,983,000 | |
D3 | 15 units | 3 | 120 sqm | 1,292 sqft | $3,443,000 | $3,685,000 | |
D3-G | 1 unit | 3 | 120 sqm | 1,292 sqft | $3,458,000 | $3,458,000 | |
D3-PH | 1 unit | 3 | 141 sqm | 1,518 sqft | $3,969,000 | $3,969,000 | |
4 Bedroom Premier | D4 | 30 units | 23, 29 | 157 sqm | 1,690 sqft | $4,595,000 | $5,032,000 |
D4-PH | 2 units | 23, 29 | 189 sqm | 2,034 sqft | $5,574,000 | $5,676,000 | |
5 Bedroom | E | 30 units | 19, 25 | 177 sqm | 1,905 sqft | $5,401,000 | $5,793,000 |
E-PH | 2 units | 19, 25 | 210 sqm | 2,260 sqft | $6,471,000 | $6,471,000 |
(Disclaimer: All price ranges of each unit type for The Continuum displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
The Continuum Price – Frequently Asked Questions (FAQ)
How does a residential developer price the selling price?
There are many factors that influence how residential developers price their selling price, such as land cost, construction cost, market demand and supply, location, amenities, developers’ track record, and government policies.
How does a residential developer price a specific unit?
Residential developers price a specific unit based on various factors, such as the size, layout, floor level, facing, view, and design of the unit. They also take into account the market conditions, such as the demand and supply of similar units in the area, the price trends of private residential properties, and the competition from other developers. E.g. Developer tends to load more on high floor units that enjoy a magnificent unblocked sea view as compared to lower floor units with a facilities view.
Where can I find the pricing information for a specific unit that I have an interest in?
We will provide you with the complete price list, including any developer discounts when you schedule an appointment to visit The Continuum showflat,
Please be rest assured that there is no obligation to make a purchase during the appointment.
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with the Best Price Possible.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.